Map of Monitored Ohio Wetlands

List of Monitored Ohio Wetlands

GPS Location Nearest City Average
ORAM Score
# submitted
0, 0 9.0000 2
39.470496, -84.689816 Hanover, Ohio, USA 68.0000 1
39.790732, -83.873234 Yellow Spgs, OH 45387, USA 77.0000 1
41.168483, -81.348583 Kent, Ohio, USA 42.0000 1
41.297331, -81.114455 Hiram, OH 47.5333 15
41.297538, -81.125081 Hiram, OH 53.0000 12
41.299298, -81.115727 Hiram, OH 59.5833 12

Submit Wetland Data